sort by:
| asset | name | price | total volume | market cap change | 1H | 12H | 7D |
|---|---|---|---|---|---|---|---|
![]() | Bitcoin | $66,480.00 | 35201660947.00 | -1.36% | 0.75% | -1.33% | 1.92% |
![]() | Ethereum | $1,951.21 | 16052620184.00 | -1.00% | 1.11% | -1.03% | 1.09% |
![]() | Tether | $1.00 | 55318875497.00 | 0.01% | 0.01% | 0.01% | -0.01% |
| BNB | $615.20 | 668290437.00 | -0.85% | 0.49% | -0.83% | 0.47% | |
![]() | XRP | $1.35 | 1760394353.00 | -0.66% | 0.87% | -0.64% | -0.58% |
![]() | USDC | $1.00 | 3574198636.00 | -0.02% | 0.01% | 0.01% | 0.01% |
![]() | Solana | $82.19 | 2673083568.00 | -1.21% | 1.27% | -1.19% | -0.95% |
![]() | TRON | $0.29 | 453939664.00 | 0.95% | -0.01% | 0.94% | 3.11% |
![]() | Figure Heloc | $1.02 | 156030.00 | -0.03% | 0.00% | 0.00% | -0.51% |
![]() | Dogecoin | $0.09 | 942523416.00 | -0.39% | 1.04% | -0.35% | -2.57% |








